![]() ![]() |
TU WienVienna University of Technology |
|---|---|
Organisation References |
|
| Name | TU Wien |
| Full Name | Vienna University of Technology |
| Country | Austria |
| Type of organisation | Research Organisation |
| Address | Vienna University of Technology Karlsplatz 5 1040 Wien Austria |
| Web Site | http://www.ipf.tuwien.ac.at |
| Organisation Description | The Institute of Photogrammetry and Remote Sensing (I.P.F.) of the TU Wien belongs to the Faculty for Mathematics and Geoinformation. It has three research groups dealing with geometric reconstruction, physical interpretation, and 3D data management. The three groups cooperate closely to fully utilize technological capabilities offered by photogrammetry and remote sensing to provide essential geo-spatial data for environmental and societal applications (flood warning, urban developments, etc.). |
| Number of Projects |
2 |
| Projects |
Permafrost : Information System on Permafrost Innovators TIGER - SHARE : TIGER Innovators - SHARE |