![]() ![]() |
MICROSOFT CanadaMICROSOFT Canada |
|---|---|
Organisation References |
|
| Name | MICROSOFT Canada |
| Full Name | MICROSOFT Canada |
| Country | Canada |
| Type of organisation | Company |
| Address | Microsoft Canada 20 Colonnade Rd., Suite 110 Ottawa, Ontario K2E 7M6 Canada |
| Web Site | http://www.vexcel.com/company/locations/ottawa/index.html |
| Organisation Description | Formerly, Atlantis Scientific Inc. (ASI), then Vexcel Canada, Microsoft Canada in Ottawa, Ontario specializes in providing products and services relating to and involving data acquisition, radar remote sensing, image analysis, advanced signal processing applications and interferometric SAR. Its technical and research staff are all highly trained professionals who possess Physics, Engineering or Mathematics degrees. Its Earth Observation Services department (EOServ), staffed by a group of professionals trained in remote sensing, physics and the geographic sciences, provides specialized synthetic aperture radar (SAR) mapping services for commercial and governmental organizations. The technical department is supported by experienced marketing and administration staff. |
| Number of Projects |
3 |
| Projects |
TESEO - WETLAND : Treaty Enforcement Services using Earth observation - Wetlands (RAM... GlobWetland : Development and demonstration of a standardised information service... GlobVolcano : Satellite monitoring in support to early warning of volcanic risks |