![]() ![]() |
CESIACentre for the Application of Computer Science in Agriculture |
|---|---|
Organisation References |
|
| Name | CESIA |
| Full Name | Centre for the Application of Computer Science in Agriculture |
| Country | Italy |
| Type of organisation | Research Organisation |
| Address | CESIA - Accademia dei Georgofili Via Giovanni Caproni 8 I-50145 Florence |
| Web Site | http://www.ibimet.cnr.it/ |
| Organisation Description | CeSIA (Centre for Computer Science in Agriculture) is a Centre of Accademia dei Georgofili of Florence. It was established in 1985 with the aim to promote application of innovative research in agriculture. At the present, its fields of interests are wider, including in general environmental management studies and project. Several agreements are in progress with national and international Institutions devoted to territorial planning, as Italian Regions, Italian Ministry for Foreign Affairs, World Meteorological Organisation, FAO, Agrhymet. The activities of CESIA fall into the following main disciplines: |
| Number of Projects |
2 |
| Projects |
CECINA : Water Framework Directive short term action ITALSCAR : Regional Burned Forest Mapping in Italy |