![]() ![]() |
NILUNorwegian Institute for Air Research |
|---|---|
Organisation References |
|
| Name | NILU |
| Full Name | Norwegian Institute for Air Research |
| Country | Norway |
| Type of organisation | Non-profit Organization |
| Address | Instittutveien 18, Kjeller, Norway |
| Web Site | www.nilu.no |
| Organisation Description | The institute has about 140 employees of which about 72 are scientists, and has accredited laboratories for chemical analyses and monitoring instruments. NILU's annual turnover is 12 mill US$. About 12% of the budget is a base grant from the Norwegian Ministry of Environment and the Norwegian Research Council to support NILU as a national research institution for air pollution.
NILU's head office is at Kjeller outside Oslo. A specialised office for Arctic related matters are an integrated part of the Polar Environmental Centre in Tromso. |
| Number of Projects |
1 |
| Projects |
SAVAA : Support to Aviation for Volcanic Ash Avoidance |