![]() ![]() |
UCL-GeomaticsUniversité catholique de Louvain - Department of Environmental Sciences and Land Use Planning |
|---|---|
Organisation References |
|
| Name | UCL-Geomatics |
| Full Name | Université catholique de Louvain - Department of Environmental Sciences and Land Use Planning |
| Country | Belgium |
| Type of organisation | Research Organisation |
| Address | PLACE CROIX DU SUD, 2 (BTE 16) 1348 - LOUVAIN-LA-NEUVE BELGIUM |
| Web Site | http://www.uclouvain.be/mila |
| Organisation Description | The Geomatics department of the Catholic University of Louvain focusses its scientific activities on the sustainable management of renewable natural resources.The department's activities aim at answering society needs in terms of natural resources management for future generations, by organizing research activities around the following themes:
Particular attention is given to spatio-temporal variations of the studied objects and processes. Levels of analysis range from the molecular up to the regional scale. |
| Number of Projects |
5 |
| Projects |
GlobCorine : Corine-compatible land cover/use service REDCEMS : RADAR extracted data for Crop Early Monitoring CEREALS : Dedicated Remote Sensing Product generation for the Agro-Industry IMCASSAR : Improvement of the Control of Agricultural Subsidies by SAR technol... GlobCover : Global Land Cover Service |