![]() ![]() |
UNIBAS - MCRlabUniversity of Basel - Department of Geography - Institute of Meteorology, Climatology and Remote Sensing |
|---|---|
Organisation References |
|
| Name | UNIBAS - MCRlab |
| Full Name | University of Basel - Department of Geography - Institute of Meteorology, Climatology and Remote Sensing |
| Country | Switzerland |
| Type of organisation | Research Organisation |
| Address | Klingelbergstrasse 27 CH-4056 Basel Switzerland |
| Web Site | http://www.unibas.ch/geo/mcr/index.en.htm |
| Organisation Description | The Institute of Meteorology, Climatology and Remote Sensing of Basel's University runs both teaching and research activities in the fields of numerical weather prediction (2 models) and provision of weather data.
The institute is also involved in a number of national and international research projects. |
| Number of Projects |
1 |
| Projects |
CAMPAS-CH : Climate Analysis Maps for planning aspects of SOLOTHURN (CH) |