![]() ![]() |
ITCInternational Institute for Geo-Information Science and Earth Observation |
|---|---|
Organisation References |
|
| Name | ITC |
| Full Name | International Institute for Geo-Information Science and Earth Observation |
| Country | Netherlands |
| Type of organisation | Non-profit Organization |
| Address | Hengelosestraat 99 P.O. Box 6 7500 AA Enschede The Netherlands |
| Web Site | http://www.itc.nl/ |
| Organisation Description | The International Institute for Geo-Information Science and Earth Observation, established in 1950 under the name International Training Centre for Aerial Survey (hence ITC), is an autonomous organisation operating under the aegis of the Ministry of Education, Culture and Science and the Minister for Development Cooperation of the Netherlands and closely linked to Twente University. It is the oldest and largest international higher education institute in the Netherlands, and seeks to promote the sound application of geo-information technology through programmes of research, education and project services.
Mission of ITC
Staff |
| Number of Projects |
1 |
| Projects |
SLAM 2 : Service for Landslides Monitoring - Integration of Remote Sensing t... |