![]() ![]() |
C-CORE |
|---|---|
Organisation References |
|
| Name | C-CORE |
| Country | Canada |
| Type of organisation | Company |
| Address | Bartlett Building Morissey Road A1B 3X5 St John's, NF, Canada |
| Web Site | http://www.c-core.ca/ |
| Organisation Description | C-CORE is a global research and development corporation providing innovative engineering solutions to clients in the natural resource sectors. C-CORE develops and applies advanced technologies to address production and market issues faced by natural resource sectors such as oil and gas, pipeline, mining, pulp and paper, forestry, fisheries and aquaculture. Collaboration with partners, clients and research institutions achieves exceptional results and contributes to economic growth in these industries. With a team of more than 50 research engineers, C-CORE plays an important role in developing highly qualified, entrepreneurial people to support the advancement of these sectors. Although Canada is a major focus, C-CORE also continues to increase his operations in the United States, Europe, Asia and offshore Russia. C-CORE's services are organized to provide wide-ranging, complementary services in key industry categories. They provide services in the following four core areas, allowing to assemble flexible project teams with diverse expertise to address technical issues of the natural resource sectors.
|
| Number of Projects |
4 |
| Projects |
Innovators TIGER - Lake Quality Egypt : TIGER Innovators - Satellite Monitoring of Lake Water Quality in Eg... Innovators II - Aquatic Point Pollution Detection : Remote Detection of Aquatic Point Pollution Sources Innovators I - Permafrost : Innovators I User Partnership: Satellite Monitoring for Permafrost ... EPIDEMIO : Earth Observation for Epidemiology |