 |
 |
Number of companies in list = 174
|
 |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobColour (Prime contractor) | Global Ocean Colour for Carbon Cycle Research |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 5 | | WADE (Prime contractor) | TIGER Innovator - Water Resources Assessment using SAR in Desert and Arid Lands in West African Ecosystems |
| DesertWATCH (Prime contractor) | Desertification Monitoring Service |
| DUDES (Subcontractor) | Digital Elevation Models based on ERS SAR and STRM |
| URBEX (Prime contractor) | Urban Expansion Monitoring |
| PERSIA (Subcontractor) | Precise Land Surface Stability Monitoring using Permanent Point Scatterers |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | AQUIFER (Subcontractor) | Aquifer Management Services |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | KYOTO INVENTORY (Subcontractor) | Services for the Kyoto Protocol Verification |
|
 |
 |  |
 |
 |
|
|
 |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | SEVESEO (Subcontractor) | EO-based services in support to industrial risk management |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 4 | | TIDAL (Prime contractor) | Prototype of a Tidal Information Service (water level and currents) based on altimeter measurements |
| MOCCASSIN (Prime contractor) | Monitoring changes to Bathymetry and Sediment Transport Regimes caused by port development |
| POWERS (Subcontractor) | Pre-Operational Water and Environmental Regional Service |
| (Prime contractor) | |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobModel (Subcontractor) | Strengthening the Use of EO in Global Modelling |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobIce (Subcontractor) | Information System on Sea Ice Dynamic for Climate Research |
|
 |
 |  |
 |
 |
|
|
 |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 4 | | GlobVolcano (Subcontractor) | Satellite monitoring in support to early warning of volcanic risks |
| TEMIS (Subcontractor) | Tropospheric Emission Monitoring Internet Service |
| AMASDU (Prime contractor) | Aerosol Mapping Algorithms for Satellite Data Users |
| DAMS2P (Prime contractor) | Development of Global Aerosol Mapping from Satellite Level-2 Products |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | TESEO - MARPOL (Prime contractor) | Treaty Enforcement Services Using Earth Observation - Marine Pollution (MARPOL Convention) |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | COASTCHART (Subcontractor) | Coastline mapping service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | KYOTO INVENTORY (Subcontractor) | Services for the Kyoto Protocol Verification |
|
 |
 |  |
 |
 |
|
|
 |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | GlobColour (Subcontractor) | Global Ocean Colour for Carbon Cycle Research |
| GlobCover (Subcontractor) | Global Land Cover Service |
|
 |
 |  |
 |
 |
|
|
 |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 3 | | PERMAFROST (Prime contractor) | INNOVATOR User Partnership: Satellite Monitoring for Permafrost Instability |
| Lake Quality Egypt (Prime contractor) | TIGER Innovator - Satellite Monitoring of Lake Water Quality in Egypt |
| EPIDEMIO (Subcontractor) | Earth Observation in Epidemiology |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | CECINA (Prime contractor) | Water Framework Directive short term action |
| ITALSCAR (Subcontractor) | Regional Burned Forest Mapping in Italy |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 4 | | GlobVolcano (Prime contractor) | Satellite monitoring in support to early warning of volcanic risks |
| TEMIS (Subcontractor) | Tropospheric Emission Monitoring Internet Service |
| GLASNOWMAP (Prime contractor) | GLAciers and SNOW MAPping Information Service |
| MINERVA (Prime contractor) | Monitoring by Interferometric SAR of Environmental Risk in Volcanic Areas |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | GlobWave (Subcontractor) | GlobWave project is to improve the uptake of satellite-derived wind-wave and swell data by the scientific, operational and commercial user community. |
| Diversity (Subcontractor) | EO services supporting the implementation of the UN Convention on Biodiversity |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GLASNOWMAP (Subcontractor) | GLAciers and SNOW MAPping Information Service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | MINERVA (Subcontractor) | Monitoring by Interferometric SAR of Environmental Risk in Volcanic Areas |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | MASMOV (Subcontractor) | Mass Movement Study - Feasibility Study on Italian Landslide Risk Monitoring |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | POLPO (Subcontractor) | Pollution Hot Spot Monitoring from GOME applied to the Po Basin |
| TEMIS (Subcontractor) | Tropospheric Emission Monitoring Internet Service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | MEDSPIRATION (Subcontractor) | European service to the GODAE High resolution SST Pilot Project (GHRSST-PP) |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | VENEZIA (Subcontractor) | Subsidence monitoring service in the lagoon of Venice for regional administrative and water authorities |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | AQUIFER (Subcontractor) | Aquifer Management Services |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | AQUIFER (Subcontractor) | Aquifer Management Services |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | DUDES (Subcontractor) | Digital Elevation Models based on ERS SAR and STRM |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | SEVESEO (Subcontractor) | EO-based services in support to industrial risk management |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | DesertWATCH (Subcontractor) | Desertification Monitoring Service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | HUMAN (Subcontractor) | Medical Humanitarian Disaster Mapping Service |
| TOPO-INSAR (Prime contractor) | Quality Assessment of InSAR Topographic Mapping |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | GlobCarbon (Subcontractor) | Global Land Products for Carbon Model Assimilation |
| PERSIA (Prime contractor) | Precise Land Surface Stability Monitoring using Permanent Point Scatterers |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | KYOTO INVENTORY (Subcontractor) | Services for the Kyoto Protocol Verification |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | TESEO - WETLAND (Subcontractor) | Treaty Enforcement Services using Earth observation - Wetlands (RAMSAR Convention) |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | MINERVA (Subcontractor) | Monitoring by Interferometric SAR of Environmental Risk in Volcanic Areas |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | (Prime contractor) | |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | EPIDEMIO (Prime contractor) | Earth Observation in Epidemiology |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | CONTRAILS (Prime contractor) | Aircraft Condensation Trails Monitoring Service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobColour (Subcontractor) | Global Ocean Colour for Carbon Cycle Research |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | MOBILE (Prime contractor) | Areal Data supply for Mobile Network Planning |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobSnow (Subcontractor) | Global Snow Monitoring for Climate Research |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | TESEO - CARBON (Subcontractor) | Treaty Enforcement Services Using Earth Observation - Carbon (KYOTO Protocol) |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | POLPO (Prime contractor) | Pollution Hot Spot Monitoring from GOME applied to the Po Basin |
| TEMIS (Subcontractor) | Tropospheric Emission Monitoring Internet Service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | DesertWATCH (Subcontractor) | Desertification Monitoring Service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobSnow (Subcontractor) | Global Snow Monitoring for Climate Research |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | Expeditions (Prime contractor) | INNOVATOR User Partnership - Expeditions |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | CARTO-CHANGE (Subcontractor) | INNOVATOR User Partnership - CARTO-CHANGE |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | IMCASSAR (Prime contractor) | Improvement of the Control of Agricultural Subsidies by SAR technology |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | Innovators II - TIMBER (Prime contractor) | Timber Volume Estimation service in Forestry Plantations by forest modelling using Earth Observation Data. |
|
 |
 |  |
 |
 |
|
|
 |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | EOREA (Subcontractor) | INNOVATOR User Partnership - EOREA |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobSnow (Prime contractor) | Global Snow Monitoring for Climate Research |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | HORUS (Subcontractor) | INNOVATOR User Partnership- HORUS |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | AQUIFER (Prime contractor) | Aquifer Management Services |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 11 | | Innovator II - Glacial Lake Mapping (Prime contractor) | Innovator II - Glacial Lake Mapping |
| GlobSnow (Subcontractor) | Global Snow Monitoring for Climate Research |
| EPIDEMIO (Subcontractor) | Earth Observation in Epidemiology |
| TESEO - CARBON (Subcontractor) | Treaty Enforcement Services Using Earth Observation - Carbon (KYOTO Protocol) |
| SLAM (Subcontractor) | Service for Landslide Monitoring |
| KYOTO INVENTORY (Subcontractor) | Services for the Kyoto Protocol Verification |
| ALPS (Prime contractor) | Alpine Landslides Periodical Survey |
| ALPSLOPE (Subcontractor) | Monitoring of unstable slopes in the Italian Alps based on Remote Sensing |
| VENEZIA (Prime contractor) | Subsidence monitoring service in the lagoon of Venice for regional administrative and water authorities |
| GLASNOWMAP (Subcontractor) | GLAciers and SNOW MAPping Information Service |
| URBAN (Prime contractor) | Differential Interferometric Application in Urban Areas |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | TROPICAL MAPPING (Subcontractor) | Product Development for mapping and monitoring of Land Cover dynamics in tropical regions |
|
 |
 |  |
 |
 |
|
|
 |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | TISAR (Subcontractor) | DEM/ORI Production and Service for the ERS SAR and ENVISAT ASAR systems |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | SLAM (Subcontractor) | Service for Landslide Monitoring |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | Diversity (Prime contractor) | EO services supporting the implementation of the UN Convention on Biodiversity |
| CARTO-CHANGE (Prime contractor) | INNOVATOR User Partnership - CARTO-CHANGE |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 3 | | IWAREMA (Prime contractor) | TIGER Innovator - IWAREMA Zambia |
| GlobCarbon (Subcontractor) | Global Land Products for Carbon Model Assimilation |
| BALU (Subcontractor) | Burned Area Land use change detection |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobAerosol (Prime contractor) | Global Aerosol from Earth Observation |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | TIDAL (Subcontractor) | Prototype of a Tidal Information Service (water level and currents) based on altimeter measurements |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobColour (Subcontractor) | Global Ocean Colour for Carbon Cycle Research |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobWave (Subcontractor) | GlobWave project is to improve the uptake of satellite-derived wind-wave and swell data by the scientific, operational and commercial user community. |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | GlobIce (Subcontractor) | Information System on Sea Ice Dynamic for Climate Research |
| MEDSPIRATION (Subcontractor) | European service to the GODAE High resolution SST Pilot Project (GHRSST-PP) |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | IGBP-PO (Prime contractor) | IGBP Project Office |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | CFSP (Prime contractor) | INNOVATOR User Partnership- CFSP |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | SEVESEO (Subcontractor) | EO-based services in support to industrial risk management |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 4 | | KYOTO INVENTORY (Prime contractor) | Services for the Kyoto Protocol Verification |
| HUMAN (Subcontractor) | Medical Humanitarian Disaster Mapping Service |
| BALU (Subcontractor) | Burned Area Land use change detection |
| ITALSCAR (Subcontractor) | Regional Burned Forest Mapping in Italy |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobVolcano (Subcontractor) | Satellite monitoring in support to early warning of volcanic risks |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | SLAM 2 (Subcontractor) | Service for Landslides Monitoring - Integration of Remote Sensing techniques with statistical methods for Landslide Monitoring and Risk Assessment |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | POWERS (Prime contractor) | Pre-Operational Water and Environmental Regional Service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | PERMAFROST (Subcontractor) | INNOVATOR User Partnership: Satellite Monitoring for Permafrost Instability |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobIce (Subcontractor) | Information System on Sea Ice Dynamic for Climate Research |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | AQUIFER (Subcontractor) | Aquifer Management Services |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | AQUIFER (Subcontractor) | Aquifer Management Services |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | FAME (Prime contractor) | Flood Risk and Damage Assessment using Modelling and Earth Observation techniques |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | W-MED (Prime contractor) | INNOVATOR User Partnership - W-MED |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | BEGo (Subcontractor) | Gorilla Natural Habitat Monitoring Service |
| HUMAN (Prime contractor) | Medical Humanitarian Disaster Mapping Service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 5 | | GlobVolcano (Subcontractor) | Satellite monitoring in support to early warning of volcanic risks |
| GlobModel (Subcontractor) | Strengthening the Use of EO in Global Modelling |
| CONTRAILS (Subcontractor) | Aircraft Condensation Trails Monitoring Service |
| TEMIS (Prime contractor) | Tropospheric Emission Monitoring Internet Service |
| GOFAP (Prime contractor) | GOME Ozone Fast Delivery Value Added Products |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobIce (Subcontractor) | Information System on Sea Ice Dynamic for Climate Research |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | CLIMSCAT (Subcontractor) | Climate monitoring and carbon flux estimation based on Scatterometer calculated soil moisture |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobCarbon (Subcontractor) | Global Land Products for Carbon Model Assimilation |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | AQUIFER (Subcontractor) | Aquifer Management Services |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobAerosol (Subcontractor) | Global Aerosol from Earth Observation |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobWave (Prime contractor) | GlobWave project is to improve the uptake of satellite-derived wind-wave and swell data by the scientific, operational and commercial user community. |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | COASTCHART (Subcontractor) | Coastline mapping service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | COASTCHART (Prime contractor) | Coastline mapping service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobColour (Subcontractor) | Global Ocean Colour for Carbon Cycle Research |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobCover (Subcontractor) | Global Land Cover Service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobCover (Prime contractor) | Global Land Cover Service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | ITALSCAR (Subcontractor) | Regional Burned Forest Mapping in Italy |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | GHRSST-PO (Prime contractor) | GHRSST - PP Project Office |
| GlobIce (Subcontractor) | Information System on Sea Ice Dynamic for Climate Research |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | MEDSPIRATION (Subcontractor) | European service to the GODAE High resolution SST Pilot Project (GHRSST-PP) |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobModel (Prime contractor) | Strengthening the Use of EO in Global Modelling |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 3 | | GlobVolcano (Subcontractor) | Satellite monitoring in support to early warning of volcanic risks |
| GlobWetland (Prime contractor) | Development and demonstration of a standardised information service based on EO technology to support the implementation of the RAMSAR Convention |
| TESEO - WETLAND (Prime contractor) | Treaty Enforcement Services using Earth observation - Wetlands (RAMSAR Convention) |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 11 | | GlobVolcano (Subcontractor) | Satellite monitoring in support to early warning of volcanic risks |
| Expeditions (Subcontractor) | INNOVATOR User Partnership - Expeditions |
| Lake Victoria (Prime contractor) | TIGER Innovator - Lake Victoria |
| GlobCover (Subcontractor) | Global Land Cover Service |
| GlobWetland (Subcontractor) | Development and demonstration of a standardised information service based on EO technology to support the implementation of the RAMSAR Convention |
| BEGo (Prime contractor) | Gorilla Natural Habitat Monitoring Service |
| DUDES (Subcontractor) | Digital Elevation Models based on ERS SAR and STRM |
| TISAR (Prime contractor) | DEM/ORI Production and Service for the ERS SAR and ENVISAT ASAR systems |
| MARKETBASAR (Prime contractor) | Market access in Bangladesh for sustainable data services for rice and flood applications using SAR data |
| CEREALS (Prime contractor) | Dedicated Remote Sensing Product generation for the Agro-Industry |
| FLOMON (Prime contractor) | Flood Monitoring Service Demonstration in BANGLADESH |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | Diversity (Subcontractor) | EO services supporting the implementation of the UN Convention on Biodiversity |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobIce (Prime contractor) | Information System on Sea Ice Dynamic for Climate Research |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 3 | | KYOTO INVENTORY (Subcontractor) | Services for the Kyoto Protocol Verification |
| CLIMSCAT (Prime contractor) | Climate monitoring and carbon flux estimation based on Scatterometer calculated soil moisture |
| SCATMALI (Prime contractor) | Drought Early Warning in MALI |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | Diversity (Subcontractor) | EO services supporting the implementation of the UN Convention on Biodiversity |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | Innovators II - avalRS (Prime contractor) | Remote sensing derived avalanche inventory data for decision support and hindcast after avalanche events |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobColour (Subcontractor) | Global Ocean Colour for Carbon Cycle Research |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | MINERVA (Subcontractor) | Monitoring by Interferometric SAR of Environmental Risk in Volcanic Areas |
| FLOMON (Subcontractor) | Flood Monitoring Service Demonstration in BANGLADESH |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobWave (Subcontractor) | GlobWave project is to improve the uptake of satellite-derived wind-wave and swell data by the scientific, operational and commercial user community. |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | GlobVolcano (Subcontractor) | Satellite monitoring in support to early warning of volcanic risks |
| GlobCover (Subcontractor) | Global Land Cover Service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 3 | | Innovators II - avalRS (Subcontractor) | Remote sensing derived avalanche inventory data for decision support and hindcast after avalanche events |
| GlobSnow (Subcontractor) | Global Snow Monitoring for Climate Research |
| Road Traffic Snapshot (Prime contractor) | INNOVATOR User Partnership - Road Traffic Snapshot |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | DesertWATCH (Subcontractor) | Desertification Monitoring Service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | COASTCHART (Subcontractor) | Coastline mapping service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobIce (Subcontractor) | Information System on Sea Ice Dynamic for Climate Research |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 5 | | SLAM (Prime contractor) | Service for Landslide Monitoring |
| KYOTO INVENTORY (Subcontractor) | Services for the Kyoto Protocol Verification |
| SLAM 1 (Prime contractor) | Service of Landslides Monitoring |
| BALU (Prime contractor) | Burned Area Land use change detection |
| MASMOV (Subcontractor) | Mass Movement Study - Feasibility Study on Italian Landslide Risk Monitoring |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | SEVESEO (Subcontractor) | EO-based services in support to industrial risk management |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobIce (Subcontractor) | Information System on Sea Ice Dynamic for Climate Research |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | MARKETBASAR (Subcontractor) | Market access in Bangladesh for sustainable data services for rice and flood applications using SAR data |
| SPIHRAL (Prime contractor) | SPatial Integration of Hydrological Monitoring and Remote Sensing Applications |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobAerosol (Subcontractor) | Global Aerosol from Earth Observation |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | Lake Victoria (Subcontractor) | TIGER Innovator - Lake Victoria |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | DesertWATCH (Subcontractor) | Desertification Monitoring Service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobModel (Subcontractor) | Strengthening the Use of EO in Global Modelling |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | BEGo (Subcontractor) | Gorilla Natural Habitat Monitoring Service |
| (Prime contractor) | |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | HORUS (Prime contractor) | INNOVATOR User Partnership- HORUS |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | COASTCHART (Subcontractor) | Coastline mapping service |
|
 |
 |  |
 |
 |
|
|
 |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | GlobWetland (Subcontractor) | Development and demonstration of a standardised information service based on EO technology to support the implementation of the RAMSAR Convention |
| EPIDEMIO (Subcontractor) | Earth Observation in Epidemiology |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | (Subcontractor) | |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | IWAREMA (Subcontractor) | TIGER Innovator - IWAREMA Zambia |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 10 | | Innovators II - TIMBER (Subcontractor) | Timber Volume Estimation service in Forestry Plantations by forest modelling using Earth Observation Data. |
| TESEO - DESERTIFICATION (Prime contractor) | Treaty Enforcement Services Using Earth Observation - Desertification (UNCCD Convention) |
| DUDES (Subcontractor) | Digital Elevation Models based on ERS SAR and STRM |
| SLAM 2 (Subcontractor) | Service for Landslides Monitoring - Integration of Remote Sensing techniques with statistical methods for Landslide Monitoring and Risk Assessment |
| FAME (Subcontractor) | Flood Risk and Damage Assessment using Modelling and Earth Observation techniques |
| TISAR (Subcontractor) | DEM/ORI Production and Service for the ERS SAR and ENVISAT ASAR systems |
| ITALSCAR (Subcontractor) | Regional Burned Forest Mapping in Italy |
| FOREST MAPPING (Prime contractor) | Mapping and Monitoring of forested areas |
| CEREALS (Subcontractor) | Dedicated Remote Sensing Product generation for the Agro-Industry |
| TROPICAL MAPPING (Subcontractor) | Product Development for mapping and monitoring of Land Cover dynamics in tropical regions |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | CONTRAILS (Subcontractor) | Aircraft Condensation Trails Monitoring Service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobWave (Subcontractor) | GlobWave project is to improve the uptake of satellite-derived wind-wave and swell data by the scientific, operational and commercial user community. |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | DRAMA (Subcontractor) | INNOVATOR User Partnership - DRAMA |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | AQUIFER (Subcontractor) | Aquifer Management Services |
|
 |
 |  |
 |
 |
|
|
 |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | EPIDEMIO (Subcontractor) | Earth Observation in Epidemiology |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | MEDSPIRATION (Prime contractor) | European service to the GODAE High resolution SST Pilot Project (GHRSST-PP) |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | HORUS (Subcontractor) | INNOVATOR User Partnership- HORUS |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | EOREA (Prime contractor) | INNOVATOR User Partnership - EOREA |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 4 | | GlobCover (Subcontractor) | Global Land Cover Service |
| SLAM (Subcontractor) | Service for Landslide Monitoring |
| SLAM 1 (Subcontractor) | Service of Landslides Monitoring |
| MASMOV (Prime contractor) | Mass Movement Study - Feasibility Study on Italian Landslide Risk Monitoring |
|
 |
 |  |
 |
 |
|
|
 |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | EPIDEMIO (Subcontractor) | Earth Observation in Epidemiology |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | GlobSnow (Subcontractor) | Global Snow Monitoring for Climate Research |
| Lake Quality Egypt (Subcontractor) | TIGER Innovator - Satellite Monitoring of Lake Water Quality in Egypt |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 2 | | VALSAR (Prime contractor) | Utilization of ERS in Conjunction with High-resolution Optical Satellite data to Evaluate Key Parameters for an Alpine Monitoring System |
| ALPSLOPE (Prime contractor) | Monitoring of unstable slopes in the Italian Alps based on Remote Sensing |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 4 | | AQUIFER (Subcontractor) | Aquifer Management Services |
| DUDES (Prime contractor) | Digital Elevation Models based on ERS SAR and STRM |
| KYOTO INVENTORY (Subcontractor) | Services for the Kyoto Protocol Verification |
| ITALSCAR (Prime contractor) | Regional Burned Forest Mapping in Italy |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | SEVESEO (Subcontractor) | EO-based services in support to industrial risk management |
|
 |
 |  |
 |
 |
|
|
 |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | GlobCarbon (Subcontractor) | Global Land Products for Carbon Model Assimilation |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 6 | | GlobVolcano (Subcontractor) | Satellite monitoring in support to early warning of volcanic risks |
| SLAM (Subcontractor) | Service for Landslide Monitoring |
| CECINA (Subcontractor) | Water Framework Directive short term action |
| SLAM 1 (Subcontractor) | Service of Landslides Monitoring |
| MASMOV (Subcontractor) | Mass Movement Study - Feasibility Study on Italian Landslide Risk Monitoring |
| PERSIA (Subcontractor) | Precise Land Surface Stability Monitoring using Permanent Point Scatterers |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | SHARE (Prime contractor) | TIGER Innovator – SHARE |
|
 |
 |  |
 |
 |
|
|
 |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 1 | | COASTCHART (Subcontractor) | Coastline mapping service |
|
 |
 |  |
 |
 |
|
|
 |
| Projects : 5 | | GlobCorine (Prime contractor) | Corine-compatible land cover/use service |
| GlobCover (Subcontractor) | Global Land Cover Service |
| IMCASSAR (Subcontractor) | Improvement of the Control of Agricultural Subsidies by SAR technology |
