![]() ![]() |
IOCCPInternation Ocean Carbon Coordination Project |
|---|---|
Organisation References |
|
| Name | IOCCP |
| Full Name | Internation Ocean Carbon Coordination Project |
| Country | International |
| Type of organisation | Scientific Programme |
| Address | UNESCO-IOC, 1 rue Miollis, Paris 75732, Cedex 15, FRANCE |
| Web Site | http://www.ioccp.org |
| Organisation Description | The IOCCP undertakes specific tasks and provides ready expertise on ocean carbon observations and research, including ocean carbon sequestration issues, as required by SCOR, IOC, their programs (e.g., IMBER, SOLAS, OOPC, GOOS, GCOS, and JCOMM) and their Member States. IOCCP: (i) Works with the ocean carbon research projects and broader international community to collect and compile information on current and planned ocean carbon observations and research activities, and develop and maintain a central international information center on ocean carbon research and observations. (ii) Provides an international forum for initiatives to promote high-quality observations needed to understand the ocean component of the global carbon cycle. (iii) Advises IOC, SCOR, OOPC, GOOS, GCOS, and JCOMM on observations and data products needed for large-scale monitoring of the global carbon cycle. |
| Number of Projects |
1 |
| Projects |
GlobColour : Global Ocean Colour for Carbon Cycle Resea... |