![]() ![]() |
IPGPInstitute of Earth Physics of Paris |
|---|---|
Organisation References |
|
| Name | IPGP |
| Full Name | Institute of Earth Physics of Paris |
| Country | France |
| Type of organisation | Research Organisation |
| Address | Institut de physique du globe de Paris 4 Place Jussieu 75252 Paris CEDEX 05 |
| Web Site | http://www.ipgp.jussieu.fr |
| Organisation Description | As an Institute of Research and Higher Education in Geosciences associated with the CNRS, IPGP has the responsibility by national decree to observe, study, and monitor natural phenomena and to undertake research, university teaching and training, and public outreach in the ambit of the physical earth sciences which can lead to prevention and mitigation of seismic and volcanic risk. It is thus responsible for monitoring French active volcanoes in Reunion island (Indian ocean), Soufrière (Guadeloupe), and Montagne Pelée (Martinique) and seismicity in the French Lesser Antilles Arc, for the French contribution to global seismologic via GEOSCOPE, and to tsunami monitoring in the Indian Ocean and in the Caribbean Sea, and for the French contribution to INTERMAGNET (world magnetic observatories). The Karthala Volcanic Observatory is actively contributing to the GLOBVOLCANO project. |
| Number of Projects |
1 |
| Projects |
GlobVolcano : Satellite monitoring in support to early w... |