![]() ![]() |
GOFCGlobal Observation of Forest Cover |
|---|---|
Organisation References |
|
| Name | GOFC |
| Full Name | Global Observation of Forest Cover |
| Country | International |
| Type of organisation | Scientific Programme |
| Address | Fire Management Systems and Landscape Management 5320 - 122 Street - Edmonton Alberta T6H 3S5 - CANADA |
| Web Site | http://www.fao.org/gtos/gofc-gold/index.html |
| Organisation Description | Global Observation of Forest and Land Cover Dynamics (GOFC-GOLD) is a coordinated international effort working to provide ongoing space-based and in-situ observations of forests and other vegetation cover, for the sustainable management of terrestrial resources and to obtain an accurate, reliable, quantitative understanding of the terrestrial carbon budget. Originally developed as a pilot project by the Committee on Earth Observation Satellites (CEOS) as part of their Integrated Global Observing Strategy, GOFC-GOLD is now a panel of the Global Terrestrial Observing System (GTOS). |
| Number of Projects |
2 |
| Projects |
GlobScar : ATSR Global Burned Forest Mapping GlobCover : Global Land Cover Service |