![]() ![]() |
Fugro OceanorFugro Oceanor |
|---|---|
Organisation References |
|
| Name | Fugro Oceanor |
| Full Name | Fugro Oceanor |
| Country | Norway |
| Type of organisation | Company |
| Address | Fugro OCEANOR, Pir-Senteret, N7462 Trondheim, Norway |
| Web Site | http://www.oceanor.no/ |
| Organisation Description | Fugro OCEANOR is a global provider of integrated real-time environmental monitoring and information systems for oceans, rivers and lakes, groundwater and soil. The systems are often used by institutes to collect data for scientific studies, and are also often used in connection with offshore oil and gas production, harbour monitoring, sea- and fresh-water quality monitoring and weather forecasting.
|
| Number of Projects |
1 |
| Projects |
GlobWave : Improving the uptake of satellite-derived ... |