![]() ![]() |
NERSCNansen Environmental and Remote Sensing Center |
|---|---|
Organisation References |
|
| Name | NERSC |
| Full Name | Nansen Environmental and Remote Sensing Center |
| Country | Norway |
| Type of organisation | Research Organisation |
| Address | Nansen Environmental and Remote Sensing Centre (NERSC), Thormoehlensgate 47, N-5006 Bergen, Norway |
| Web Site | http://www.nersc.no/main/index2.php |
| Organisation Description | Nansen Environmental and Remote Sensing Center (NERSC) is an independent non-profit research institute affiliated with the University of Bergen, Norway. The Nansen Center conducts basic and applied environmental research funded by national and international governmental agencies, research councils and industry.
NERSC's vision is to make a significant contribution to the understanding, monitoring and forecasting of the world's environment and climate on regional and global scales. This is done through coordination and participation in national and international research programs focusing on:
|
| Number of Projects |
1 |
| Projects |
GlobWave : Improving the uptake of satellite-derived ... |