![]() ![]() |
TechWorksTechWorks Marine Ltd |
|---|---|
Organisation References |
|
| Name | TechWorks |
| Full Name | TechWorks Marine Ltd |
| Country | Ireland |
| Type of organisation | Company |
| Address | 4a, Park Lane, Dun Laoghaire, Co Dublin, Ireland |
| Web Site | http://www.techworks.ie/ |
| Organisation Description | TechWorks Marine provides clients with real time integrated water quality monitoring products and operational services. Notably we work with the aquaculture sector, providing real-time data on Chlorophyll, turbidity, Dissolved Oxygen Temperature and Salinity. This combination of data enables us to see the development of HAB events and subsequent oxygen depletion of them. We have also been collecting data on CDOM with a view to tracking jellyfish.
TechWorks Also provides integrated data acquisition platforms to a variety of clients including state agencies, engineering companies and academia. |
| Number of Projects |
1 |
| Projects |
CoastColour : Improving the uptake of MERIS for coastal ... |