![]() ![]() |
ICESSInstitute for Computational Earth System Science |
|---|---|
Organisation References |
|
| Name | ICESS |
| Full Name | Institute for Computational Earth System Science |
| Country | United States |
| Type of organisation | Research Organisation |
| Address | University of California at Santa Barbara, Santa Barbara, CA 93106-3060 |
| Web Site | http://www.icess.ucsb.edu/ |
| Organisation Description | UCSB is one of the ten campuses of the University of California. UCSB offers a wide range of educational, academic and research activities. ICESS is an organized research unit, a department-level entity dedicated to supporting extramurally-funded research. Thirty independent research groups conduct and administer their research using the facilities and resources of ICESS.
|
| Number of Projects |
1 |
| Projects |
CoastColour : Improving the uptake of MERIS for coastal ... |