![]() ![]() |
NASANASA Ocean Biology Processing Group (OBPG) |
|---|---|
Organisation References |
|
| Name | NASA |
| Full Name | NASA Ocean Biology Processing Group (OBPG) |
| Country | United States |
| Type of organisation | Ministry or Agency |
| Address | NASA/GSFC Mail 614.8, Greenbelt, MD 20771, USA |
| Web Site | http://www.nasa.gov/ |
| Organisation Description | Operational calibration, validation, and distribution of ocean colour (and sea surface temperature) products from the space-borne MODIS-Aqua, MODIS-Terra, and SeaWiFS instruments. Evaluation, archival, and distribution of in situ measurements used in related calibration, validation, and algorithm development activities (via SeaBASS/NOMAD). Development and distribution of ocean colour data processing and analysis software (via SeaDAS). |
| Number of Projects |
1 |
| Projects |
CoastColour : Improving the uptake of MERIS for coastal ... |