![]() ![]() |
Goethe-Universitaet Frankfurt am MainGoethe-Universitaet Frankfurt am Main Institut fur Atmosphaere und Umwelt, Arbeitsgruppe Mesoskalige Meteorologie und Klima |
|---|---|
Organisation References |
|
| Name | Goethe-Universitaet Frankfurt am Main |
| Full Name | Goethe-Universitaet Frankfurt am Main Institut fur Atmosphaere und Umwelt, Arbeitsgruppe Mesoskalige Meteorologie und Klima |
| Country | Germany |
| Type of organisation | Research Organisation |
| Address | Altenhoeferallee 1, 60438 Frankfurt, Germany |
| Web Site | http://www.geo.uni-frankfurt.de/iau/meso |
| Organisation Description | Among the research interests of the work group "Mesoscale Meteorology and Climate" inside the "Institute of Environmental and Atmospheric Sciences" of the University of Frankfurt is a better understanding of the mesoscale processes of the regional energy- and water-cycles. The work is based on the analysis and interpretation of observational data, theoretical concepts and the use and further development of atmospheric models. |
| Number of Projects |
1 |
| Projects |
GlobVapour : Global EO retrievals of water vapour using... |