![]() |
MSI, TallinnMarine Systems Institute, Tallinn University of Technology |
|---|---|
Organisation References |
|
| Name | MSI, Tallinn |
| Full Name | Marine Systems Institute, Tallinn University of Technology |
| Country | Estonia |
| Type of organisation | Research Organisation |
| Address | Marine Systems Institute, Tallinn University of Technology, Akadeemia tee 21B, 12618 Tallinn, Estonia. |
| Web Site | www.msi.ttu.ee |
| Organisation Description | The main study areas of the Marine Systems Institute are: physical oceanography, turbulence and wave studies, marine optics and remote sensing, marine ecology, ice studies, operational oceanography, monitoring and modelling methods, marine geology and sediment dynamics, marine meteorology. The institute is supported by basic research foundation in Estonia, different EU projects and projects funded by Estonian companies. |
| Number of Projects |
1 |
| Projects |
CoastColour : Improving the uptake of MERIS for coastal ... |