![]() ![]() |
FOAMMet Office, UK, Forecasting Ocean Assimilation Model |
|---|---|
Organisation References |
|
| Name | FOAM |
| Full Name | Met Office, UK, Forecasting Ocean Assimilation Model |
| Country | United Kingdom |
| Type of organisation | Research Organisation |
| Address | Met Office FitzRoy Road, Exeter EX1 3PB United Kingdom |
| Web Site | http://www.metoffice.com/research/ncof/foam/index.html |
| Organisation Description | FOAM produces real-time analyses and forecasts of the temperature, salinity and currents of the deep ocean for up to five days ahead. FOAM is built around a physically based ocean model driven by surface fluxes from the Met Office weather forecast system and assimilates measurements of ocean temperature that are available in near real-time. A global version of FOAM with one-degree horizontal resolution and 20 levels in the vertical has been run every day in the operational suite at the Met Office since October 1997. |
| Number of Projects |
1 |
| Projects |
MEDSPIRATION : European service to the GODAE High resolut... |